Gross Profit
(Millions of Yen)
(Millions of Yen)
|
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 25,963 | 17,893 | 31,756 | 39,511 | 48,966 | - |
3Q | 17,803 | 17,745 | 26,716 | 30,061 | 35,627 | - |
2Q | 11,248 | 13,280 | 17,373 | 18,862 | 24,176 | - |
1Q | 5,910 | 6,385 | 8,572 | 7,199 | 9,970 | 11,640 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 27,542 | 20,064 | 40,110 | 50,897 | 66,219 | - |
3Q | 21,920 | 23,105 | 34,713 | 40,038 | 49,715 | - |
2Q | 14,629 | 13,776 | 22,034 | 25,722 | 34,764 | - |
1Q | 6,493 | 7,003 | 11,538 | 9,983 | 13,336 | 18,469 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 21,772 | 14,902 | 28,398 | 35,220 | 42,038 | - |
3Q | 17,997 | 17,320 | 24,757 | 27,582 | 35,802 | - |
2Q | 12,991 | 9,493 | 15,584 | 17,894 | 25,595 | - |
1Q | 7,441 | 4,961 | 8,139 | 6,824 | 9,720 | 15,224 |
(Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 90.03 | 61.61 | 117.35 | 145.07 | 154.54 | - |
3Q | 74.42 | 71.61 | 102.31 | 113.66 | 132.88 | - |
2Q | 53.72 | 39.25 | 64.41 | 73.80 | 96.89 | - |
1Q | 30.77 | 20.51 | 33.65 | 28.19 | 39.14 | 54.39 |
(Note) We enacted a five-for-one stock split of common stock, effective April 1, 2024. “Basic Earnings Per Share” is adjusted retroactively to reflect this stock split in all periods presented.
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 2,603,190 | 2,748,810 | 2,954,634 | 3,363,336 | 3,898,061 | - |
3Q | 2,588,526 | 2,698,905 | 2,883,764 | 3,170,603 | 3,795,203 | - |
2Q | 2,552,205 | 2,634,465 | 2,787,799 | 3,182,602 | 3,629,941 | - |
1Q | 2,458,659 | 2,607,890 | 2,727,499 | 3,002,655 | 3,481,683 | 3,894,725 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 210,852 | 230,803 | 275,834 | 329,800 | 401,495 | - |
3Q | 205,540 | 231,992 | 278,512 | 321,810 | 387,649 | - |
2Q | 203,225 | 223,564 | 265,945 | 312,297 | 399,465 | - |
1Q | 197,295 | 218,700 | 247,770 | 287,635 | 381,070 | 401,186 |
(%)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 7.7 | 8.0 | 8.9 | 9.2 | 9.8 | - |
3Q | 7.6 | 8.2 | 9.2 | 9.5 | 9.8 | - |
2Q | 7.6 | 8.1 | 9.1 | 9.2 | 10.3 | - |
1Q | 7.6 | 8.0 | 8.6 | 9.0 | 10.3 | 9.8 |