Gross Profit
(Millions of Yen)
(Millions of Yen)
|
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 26,275 | 25,963 | 17,893 | 31,756 | 39,511 | - |
3Q | 17,927 | 17,803 | 17,745 | 26,716 | 30,061 | 35,627 |
2Q | 12,608 | 11,248 | 13,280 | 17,373 | 18,862 | 24,176 |
1Q | 5,540 | 5,910 | 6,385 | 8,572 | 7,199 | 9,970 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 26,714 | 27,542 | 20,064 | 40,110 | 50,897 | - |
3Q | 18,219 | 21,920 | 23,105 | 34,713 | 40,038 | 49,715 |
2Q | 12,945 | 14,629 | 13,776 | 22,034 | 25,722 | 34,764 |
1Q | 5,843 | 6,493 | 7,003 | 11,538 | 9,983 | 13,336 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 17,512 | 21,772 | 14,902 | 28,398 | 35,220 | - |
3Q | 12,523 | 17,997 | 17,320 | 24,757 | 27,582 | 35,802 |
2Q | 8,850 | 12,991 | 9,493 | 15,584 | 17,894 | 25,595 |
1Q | 4,143 | 7,441 | 4,961 | 8,139 | 6,824 | 9,720 |
(Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 72.1 | 90.03 | 61.61 | 117.35 | 145.07 | - |
3Q | 51.48 | 74.42 | 71.61 | 102.31 | 113.66 | 132.88 |
2Q | 36.27 | 53.72 | 39.25 | 64.41 | 73.80 | 96.89 |
1Q | 16.96 | 30.77 | 20.51 | 33.65 | 28.19 | 39.14 |
(Note) We enacted a five-for-one stock split of common stock, effective April 1, 2024. “Basic Earnings Per Share” is adjusted retroactively to reflect this stock split in all periods presented.
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 2,348,416 | 2,603,190 | 2,748,810 | 2,954,634 | 3,363,336 | - |
3Q | 2,272,360 | 2,588,526 | 2,698,905 | 2,883,764 | 3,170,603 | 3,795,203 |
2Q | 2,168,737 | 2,552,205 | 2,634,465 | 2,787,799 | 3,182,602 | 3,629,941 |
1Q | 2,149,995 | 2,458,659 | 2,607,890 | 2,727,499 | 3,002,655 | 3,481,683 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 195,780 | 210,852 | 230,803 | 275,834 | 329,800 | - |
3Q | 192,335 | 205,540 | 231,992 | 278,512 | 321,810 | 387,649 |
2Q | 189,072 | 203,225 | 223,564 | 265,945 | 312,297 | 399,465 |
1Q | 184,887 | 197,295 | 218,700 | 247,770 | 287,635 | 381,070 |
(%)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 7.9 | 7.7 | 8.0 | 8.9 | 9.2 | - |
3Q | 8.0 | 7.6 | 8.2 | 9.2 | 9.5 | 9.8 |
2Q | 8.3 | 7.6 | 8.1 | 9.1 | 9.2 | 10.3 |
1Q | 8.2 | 7.6 | 8.0 | 8.6 | 9.0 | 10.3 |